您的位置:首頁 > 產(chǎn)品中心 > 耗材 > 實驗室耗材 > 1.50481.0001ZIC-HILIC Capillary Columnn
產(chǎn)品中心-
產(chǎn)品名稱: ZIC-HILIC Capillary Columnn產(chǎn)品型號: 1.50481.0001產(chǎn)品時間: 2020-07-06
客服熱線:4008005586
ZIC®-HILIC親水作用色譜柱?直接分離極性和親水性化合物?兩性離子基因通過共價鍵合在多孔硅膠上?超長的耐受性使得樣品分離的成本很低
產(chǎn)品介紹
什么是親水作用色譜
親水作用色譜是一種直接分離極性和親水性化合物的色譜技術(shù),為了便于理解,我們可以把它看作為是一種用反相色譜溶劑做流動機動的正相色譜。
因此HILIC是:
•親水性的固定相
•以水、有機溶劑和緩沖鹽做為流動相洗脫劑
常見的HILIC方法采用50-90%有機溶劑和一定比例的水,并且含有低濃度的緩沖鹽。如:乙腈/水/醋酸銨體系。在HILIC方法中,洗脫順序和反相色譜正好相反,即極性越大,保留時間越長
產(chǎn)品料號 | 產(chǎn)品貨號 | *產(chǎn)品名稱 | *產(chǎn)品規(guī)格 |
ME1504340001 | 1.50434.0001 | ZIC-HILIC PEEK Fitting Guard Column (5-pack) | ZIC®-HILIC (5µm) 14 x 1 mm 1 unit |
ME1504350001 | 1.50435.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC Guard 20 x 2.1 mm 1 unit |
ME1504440001 | 1.50444.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC 3.5µm,100Å 150 x 4.6 mm 1 unit |
ME1504460001 | 1.50446.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC 3.5µm,200Å 50 x 4.6 mm 1 unit |
ME1504490001 | 1.50449.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC 3.5µm,200Å 150 x 4.6 mm 1 unit |
ME1504580001 | 1.50458.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC 5µm,200Å 250 x 4.6 mm |
ME1504510001 | 1.50451.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC (5µm,200Å) 50 x 4.6 mm |
ME1504530001 | 1.50453.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC (5µm,200Å) PEEK 100 x 4.6 mm |
ME1504550001 | 1.50455.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-HILIC 5µm,200Å 150 x 4.6 mm |
ME1506600001 | 1.50660.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-cHILIC 3µm,100Å 100 x 4.6 mm |
ME1506610001 | 1.50661.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-cHILIC 3µm,100Å 150 x 4.6 mm |
ME1506620001 | 1.50662.0001 | ZIC-HILIC PEEK HPLC Column | SeQuant® ZIC®-cHILIC 3µm,100Å 250 x 4.6 mm |
ME1504870001 | 1.50487.0001 | ZIP-HILIC Nano-Column | SeQuant® ZIC®-HILIC (3.5µm,100Å) 150 x 1 mm |
ME1504790001 | 1.50479.0001 | ZIC-HILIC Capillary Columnn | SeQuant® ZIC®-HILIC (3.5µm,200Å) 150 x 0.3 mm |
ME1504810001 | 1.50481.0001 | ZIC-HILIC Capillary Columnn | SeQuant® ZIC®-HILIC (5µm,200Å) 150 x 0.3 mm |
相關(guān)產(chǎn)品